https://fonts.googleapis.com/css2?family=Playfair+Display:ital,wght@0,400;0,700;0,900;1,400;1,700&family=Inter:wght@300;400;500;600&display=swap
Starting prices in KRW. Confirm exact fees at consultation.
Transparency
Published starting prices in Korean Won (KRW). Final fees vary by treatment area, session count, and assessment. All prices subject to change — confirm at clinic. Disclosed per Medical Act Article 45.
| Treatment | Starting Price | Notes |
|---|---|---|
| Botox — Wrinkle (1 area) | ₩30,000~ | Per session |
| Botox — Jaw Contouring | ₩150,000~ | Per session |
| Filler — Imported HA | ₩300,000~ | Per 1cc |
| Fat Dissolving (Zero-Fat) | ₩150,000~ | Per area |
| Potenza RF | ₩300,000~ | Per session |
| Skin Booster — Rejuran | ₩200,000~ | Per session |
| GentleMax Pro Hair Removal | ₩50,000~ | Per area, per session |
| IV Therapy | ₩50,000~ | Per session |
| HPV Vaccine Gardasil 9 | ₩200,000~ | Per dose |
1 USD ≈ 1,350 KRW (reference only — check current rate)
Ready?
Speak with our specialist and receive a personalised treatment plan.